| Issue | Title | |
| Vol 10, No 7 (2010): The Global Journal of Management and Business | {Impact Of Macro-Economic Variables On Stock Prices In India | Abstract PDF |
| Gagan Deep Sharma, Mandeep Mahendru | ||
| Vol 12, No 13 (2012): Global Journal of Management and Business | A Case Study of Siemens’ Violation of Business Ethics in Argentine Based on Stakeholder Theory | Abstract PDF |
| Dr. Zhu Wenzhong, Fu Limin | ||
| Vol 13, No 1 (2-G013): Global Journal of Management and Busines | A Comparative Study of Gujarat, Punjab and Himachal Pradesh in Reference to Selcted Industries | Abstract PDF |
| Dr. Hitesh Katyal, Sanjeet Singh | ||
| Vol 11, No 5 (2011): Global Journal of Management and Business | A Comparison of Rural and Urban Buying of Consumer Durables | Abstract PDF |
| Dr. Jagwinder Singh | ||
| Vol 12, No 22 (2012): Global Journal of Management and Business | A Conceptual Study on Reasons of Industrial Sickness- With Reference to Joinery Mills of The J and K Public Sector Undertakings | Abstract PDF |
| Dr. Fayza Chowdhary | ||
| Vol 12, No 18 (2012): Global Journal of Management and Business | A Development and Empirical Validation of The Consumer Response Towards Sponsored Search Advertising (SSA) Model | Abstract PDF |
| Dr. Mohammad Hamdi Al Khasawneh | ||
| Vol 11, No 1 (2011): Global Journal of Management and Business | A Model to Measure the Quality Service in a Local Company of Pizza in Los Mochis, Sinaloa | Abstract PDF |
| Mohammad Reza Noruzi, José G. Vargas Hernández | ||
| Vol 13, No 1 (2-G013): Global Journal of Management and Busines | A Multi-Level of Patient Safety Culture Effect on Safety Performance-The Case of Nurse | Abstract PDF |
| Dr. Yi-Hsuan Lee, Cheng-Chia Yang | ||
| Vol 10, No 6 (2010): The Global Journal of Management and Business | A Note On The Validity PPP Hypothesis: Evidence From Middle East Countries | Abstract PDF |
| Ferit KULA, Alper ASLAN | ||
| Vol 10, No 3 (2010): The Global Journal of Management and Business | A Petri nets approach for simulation and control of castor bean biodiesel supply chain | Abstract PDF |
| Bruno de Athayde Prata, João Bosco Furtado Arruda, Giovanni Cordeiro Barroso | ||
| Vol 13, No 3-E (2013): Global Journal of Management and Business | A Rising Tide Lifts all Boats | Abstract PDF |
| Ms.Ananya Mitra, Ms. Shradhanjali Panda | ||
| Vol 12, No 3 (2012): Global Journal of Management and Business | A STATISTICAL EVALUATION OF FACTORS THAT ATTRACT CUSTOMERS TO BANKS IN LAGOS, NIGERIA | Abstract PDF |
| Dr. Adamu M.O., Adeola B.S. | ||
| Vol 11, No 9 (2011): Global Journal of Management and Business | A Study of Job Stress and Job Satisfaction among Universities Faculty in Lahore, Pakistan | Abstract PDF |
| Dr. Muhammad Umair Manzoor, Muhammad Usman, Muhammad Akram Naseem | ||
| Vol 12, No 8 (2012): Global Journal of Management and Business | A Study of Levels and Characteristics of innovation activity | Abstract PDF |
| Dr. N. Afrooz | ||
| Vol 10, No 1 (2010): The Global Journal of Management and Business | A Study of the Integrity of Internet Financial Reporting: Empirical Evidence of Emerging Economy | Abstract PDF |
| Mahdi Salehi, Mehdi Moradi, Arash Ariyan Pour | ||
| Vol 12, No 21 (2012): Global Journal of Management and Business | A Study on Customer Preference and Satisfaction towards Restaurant in Dehradun City | Abstract PDF |
| Dr. Neha Joshi | ||
| Vol 11, No 9 (2011): Global Journal of Management and Business | A study on ISO 9001 Quality Management System Certifications – Reasons behind the failure of ISO certified Organizations | Abstract PDF |
| Dr. DURAI ANAND KUMAR, Dr. V.Balakrishnan | ||
| Vol 13, No 1 (2-G013): Global Journal of Management and Busines | A Study on Management of Non Performing Assets in Priority Sector Reference to Indian Bank and Public Sector Banks (PSBs) | Abstract PDF |
| Dr. B.Selvarajan, Dr. G. Vadivalagan | ||
| Vol 12, No 21 (2012): Global Journal of Management and Business | A Study on Value Chain Analysis in Dairy Sector Kilinochchi District, Srilanka | Abstract PDF |
| Mr. Sivapalan Achchuthan, Rajendran Kajananthan | ||
| Vol 12, No 18 (2012): Global Journal of Management and Business | A Study on Value Chain Analysis in Paddy Sector: Special Reference to Kilinochchi District, Srilanka | Abstract PDF |
| Sivapalan Achchuthan, Rajendran Kajananthan | ||
| Vol 10, No 2 (2010): The Global Journal of Management and Business | A Total Productive Maintenance (TPM) Approach to Improve Production Efficiency and Development of Loss Structure in a Pharmaceutical Industry | Abstract PDF |
| T. Ahmed and S.M Ali, M.M Allama, M.S. Parvez | ||
| Vol 12, No 21 (2012): Global Journal of Management and Business | “Complexity Theory and General Model of Leadership” | Abstract PDF |
| Dr. Bahman Nasir Zenouzi, Ali Dehghan | ||
| Vol 11, No 8 (2011): Global Journal of Management and Business | “Corporate Governance and Firm Performance: A Case Study of Pakistan Oil and Gas Companies listed In Karachi Stock Exchange” | Abstract PDF |
| Dr. LaibA Dar ,Muhammad Akram Naseem, Dr. G. S. K. Niazi, Ramiz Ur Rehman | ||
| Vol 12, No 13 (2012): Global Journal of Management and Business | “Human Resource Management Theory and Practices in Small and Medium-Sized Enterprises (Smes) and Enterprises Performance in Pakistan” | Abstract PDF |
| Dr. Muhammad umer | ||
| Vol 12, No 17 (2012): Global Journal of Management and Business | “Market Segmentation and its Impact on Customer Satisfaction With especial reference to Commercial Bank of Ceylon PLC” | Abstract PDF |
| Dr. Puwanenthiren Premkanth | ||
| 1 - 25 of 430 Items | 1 2 3 4 5 6 7 8 9 10 > >> | |
Copyright © 2013 by Global Journals Inc. (US) – All Rights ReservedThe use of this site, and the terms and conditions for our providing information, is governed by our Disclaimer, Terms and Conditions and Privacy Policy.By using this site, this signifies and you acknowledge that you have read them and that you accept and will be bound by the terms thereof.All information, activities undertaken, materials, services and this website is subject to change anytime without any prior notice.
Best Viewed on FireFox Browsers with Flash Player and Resolution more than or equals 1024x768
USA Incorporation No.: 0423089 | USA Tax ID (Employer ID No.): 098-0673227 | License No.: 42125/022010/1186 | Registration No.: 430374 | Import-Export Code: 1109007027